Property Attributes
- MLS#PALN2028226
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityLebanon
- AreaNorth Cornwall Twp
- NeighborhoodCreekside
- Zip17042
- StyleContemporary,Traditional
- Year Built1992
- Taxes$ 5679
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2801
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to 717 Brookside Lane, located in the desirable Creekside community! This well maintained home offers a spacious and inviting floor plan with a convenient first floor primary suite, complete with a large private bath and double walk-in closets. The open living areas feature plenty of natural light, a cozy fireplace, skylights, and great space for both everyday living and entertaining. Enjoy additional living space in the enclosed rear porch overlooking the private backyard, perfect for relaxing at the end of the day. The oversized two-car garage provides excellent storage, while the Creekside community offers amenities including a pool, recreational areas, and beautifully maintained common spaces. Conveniently located in the Cornwall-Lebanon School District with easy access to shopping, dining, and major routes. Schedule your private showing and see everything this home has to offer!
| High School |
|---|
| Cedar Crest High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $400,000 |
General Features
| Living Area | 2801 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Built-In Microwave,Oven/Range - Gas |
| Zoning | RESIDENTIAL |
| HOA Fee | 278.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Enclosed,Porch(es) |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| School District | CORNWALL-LEBANON |
| Exclusions | refrigerator,washer and dryer |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,36 + wide Halls |
| Assoc Fee Paid Per | Quarterly |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Swimming Pool,Tennis Courts,Basketball Courts,Club House,Common Grounds,Party Room,Picnic Area,Pool - Outdoor,Tot Lots/Playground,Other |
| HOA | Yes |
| Subdivision Name | CREEKSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 422: S. on 16th to L. on Oak,L into Creekside,R. on Pondside,L on Brookside,Home on Left. From 72: N on 241 aka Colebrook to R into CREEKSIDE to L onto Pondside to L on Brookside,Home on Left. |
| City | LEBANON |
| Association Name | THE VILLAGES OF CREEKSIDE HOA |
| Senior Community Y/N | No |
| MLS Area | North Cornwall Twp (13226) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 218000.0 |
| Tax Annual Amount | 5679.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 142.81 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 2801 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Breakfast Area,Kitchen - Eat-In,Formal/Separate Dining Room,Combination Dining/Living,Built-Ins,WhirlPool/HotTub,Kitchen - Island,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2801 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Lot Features | Adjoins - Open Space,Zero Lot Line |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 101 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Road Frontage Length | 70 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | Public |
| Land Assessed Value | 39700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 11'6 X 13 | Upper 1 | WIC Flooring - Carpet | |
| Bedroom 3 | 11'3 X 12 | Upper 1 | WIC Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved