Property Attributes
- MLS#PALN2027106
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityLebanon
- AreaLebanon City
- NeighborhoodLebanon City - Ward 2
- Zip17042
- StyleTraditional
- Year Built1890
- Taxes$ 2772
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to this Lebanon City home situated on a corner lot featuring 3 bedrooms and 2 full bathrooms. The main level offers a living room, dining room, kitchen, convenient first-floor laundry, and a full bath. Upstairs, you'll find all three bedrooms and a second full bathroom. Please note that one bedroom is a pass-through, and the second-floor bathroom is accessed through that bedroom. A large attic provides excellent storage space. Call today to schedule your viewing!
| Price History | |
|---|---|
| 9/8/2026 | Listed $190,000 |
General Features
| Living Area | 1745 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Settlement |
| Roof | Composite |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Balcony,Porch(es),Deck(s) |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | LEBANON |
| Year Built | 1890 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEBANON CITY - WARD 2 |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 422E,R/Chestnut St,R/S 12th St,L/Walnut St,home on right |
| City | LEBANON |
| Senior Community Y/N | No |
| MLS Area | Lebanon City (13201) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.00 |
| Tax Assessed Value | 83800.0 |
| Tax Annual Amount | 2772.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 108.88 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://s3.amazonaws.com/video.creativeedge.tv/923371-4.mp4 |
| Total SQFT | 2585 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Ceiling Fan(s),Attic,Carpet |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1745 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 840 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Board |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 101 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Laminated | ||
| Bathroom 2 | Upper 1 | Flooring - Tile/Brick | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Kitchen | Main | Flooring - Laminated | ||
| Living Room | Main | Flooring - Carpet,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved