Property Attributes
- MLS#PALN2028596
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityLebanon
- AreaLebanon City
- NeighborhoodLebanon City - Ward 2
- Zip17046
- StyleModular/Pre-Fabricated
- Year Built1965
- Taxes$ 151
- Price$ 45,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage470
- Lot Size0.01 Acres
Data Source:
Bright MLS
Property Description
Welcome to this cozy one-bedroom mobile home that has been newly remodeled and is move-in ready. The home offers a comfortable layout with updated finishes throughout, making it a great option for those looking for an affordable and low-maintenance place to call home. Enjoy the fresh, updated feel and make this charming home your own!
| Price History | |
|---|---|
| 9/9/2026 | Listed $45,000 |
General Features
| Living Area | 470 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Propane |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Modular/Manufactured |
| School District | CORNWALL-LEBANON |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | None |
| Accessibility | None |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEBANON CITY,WARD 2 |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use GPS |
| City | LEBANON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Lebanon City (13201) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 436.00 |
| Tax Assessed Value | 5800.0 |
| Tax Annual Amount | 151.0 |
| Body Type | Single Wide |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 95.74 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 470 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 470 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Community |
| Inclusions | refrigerator |
| Total Parking Spaces | 1 |
| Type of Parking | Attached Carport |
| Water View Y/N | No |
| Lot Size Acres | 0.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved